| Name | Manufacturer | Notes | My opinion |
|---|---|---|---|
| 221B Baker Street | Gibsons | English version | |
| 221B Baker Street | John Hanson | American version; with expansions | |
| 6 Nimmt! | Amigo | ||
| Ace of Aces | Nova | ||
| Adel Verpflichtet | Avalon Hill | Spiel des Jahres 1990 | top 15 |
| Aladdin's Dragons | Hans im Gluck (Rio Grande) | ||
| Asterix das Kartenspiel | FX Schmid | ||
| Big City | Goldsieber | ||
| Billabong | Amigo | ||
| Blackmorn Manor | Pacesetter | Boardgame from the RPG Chill | |
| Bohnanza | Amigo | and Expansion #1 | top 15 |
| Carcassone | Hans im Gluck | Spiel des Jahres 2001 | top 15 |
| Cash | Ravensburger | ||
| Cathedral | Family Games | wooden blocks | |
| Consulting Detective | Sleuth | expansions Mansion Murders, Queen's Park Affair, Adventures by Gaslight | |
| Creatures & Cultists | Pagan Publishing | ||
| Daytona 500 | Milton Bradley | ||
| Diplomacy | Avalon Hill | ||
| Durch die Wuste | Kosmos | top 15 | |
| Elfenland | Amigo | Spiel des Jahres 1998 | top 15 |
| Elfenroads | White Wind | top 15 | |
| En Garde | Abacus | metal pieces | |
| Evo | Euro Games | ||
| Formula One | Waddingtons | ||
| Freight Train | Mayfair | ||
| Frog Juice | Gamewright | ||
| Fury of Dracula | Games Workshop | lead figures | |
| Gangland | Corglenburg | ||
| Guillotine | Wizards of the Coast | ||
| Gumshoe | Sleuth | ||
| HellRail | Galloglass | 2nd Perdition | |
| Igel Argern | Doris & Frank | ||
| Illuminati | Steve Jackson Games | Deluxe without box; pocket-box cards; expansion 1-3 | |
| Jack the Ripper | Sleuth | ||
| Lord of the Rings | Hasbro | ||
| Mamma Mia | Abacus (Rio Grande) | top 15 | |
| Manhatten | Hans im Gluck | Spiel des Jahres 1994 | |
| Master Labyrinth | Ravensburger | ||
| Metro | Queen | top 15 | |
| Mille Bornes | Parker Brothers | ||
| Mississippi Queen | Goldsieber (Rio Grande) | Spiel des Jahres 1997 | |
| Modern Art | Hans im Gluck | ||
| Money | Goldsieber (Rio Grande) | ||
| Mush | White Wind | ||
| Musketiere | Hexagames | ||
| Mystery Rummy | U.S. Games | Case #1: Jack the Ripper | |
| Ohne Furcht und Adel | Hans im Gluck | ||
| Power Lunch | Mayfair | ||
| Powerplay | Amigo | ||
| Reibach & Co. | FX Schmid | top 15 | |
| Samurai | Hans im Gluck (Rio Grande) | ||
| San Marco | Ravensburger | ||
| Santa Fe | White Wind | top 15 | |
| Scotland Yard | Milton Bradley | Spiel des Jahres 1983 | |
| Sherlock Holmes Card Game | Gibsons | ||
| Showmanager | Queen | top 15 | |
| Sqwurm | Game Room | ||
| Stonehenge | Circle Games | ||
| Streetcar | Mayfair | ||
| Tahiti | Franjos | ||
| Tally Ho! | Kosmos (Rio Grande) | ||
| Temple of the Beastmen | GDW | Boardgame from the RPG Space: 1889 | |
| Top Race | ASS | ||
| Traumfabrik | Hasbro | ||
| Tutenchamun | Amigo | ||
| Union Pacific | Amigo (Rio Grande) | top 15 | |
| Um Reifenbreite | Jumbo | Spiel des Jahres 1992 | top 15 |
| Vampire | Goldsieber (Rio Grande) | ||
| Viva Pamplona | FX Schmid | ||
| Wabbit Wampage | Pacesetter | ||
| Wabbit's Wevenge | Pacesetter | ||
| Web of Power | Goldsieber (Rio Grande) | top 15 | |
| Wiz-War | Jolly Games | 5th edition; expansion 1-2 | top 15 |
| Wyatt Earp | Alea (Rio Grande) | ||
| Zorro | Klee |
Ken Yousten - yousten@acm.vt.edu - kyousten@bev.net